OCTG
Process | Seamless and ERW |
Product Specification Level (PSL) | 2 or 3 when specified |
Diameters | 2-3/8″ TO 13-3/8″ |
Weight | All PPF |
Grades | J55, M65, N80, Proprietary 80, Proprietary 90, L80, C90, C95, C110, P110, P110 Sour Service. |
Length | Range 1, 2, and 3 with 48 ft maximum |
Connections | STC, LTC, BTC, Premium, Flush, Semi Flush |
OCTG COUPLINGS
Diameters | All Diameters As per API 5CT |
Grades | J55, K55, N80(Q&T), L80, P110, Q125 |
Connections | STC, LTC, BTC, Semi Premium, Premium |
PUP JOINTS
Diameters | 1-1/4″ to 13-3/4″ |
Weights | Standard, heavy walls available upon request |
Lengths | 2FT, 3FT, 4FT, 6FT, 8FT, 10FT, 12FT |
Grades | ALL Grades |
Connections | ALL Threads |
LINE PIPE
Process | Seamless , ERW , SPIRAL & LSAW | ||
Specification | Meet or exceed CSA & API specifications | ||
Diameters | 1/4″ TO 110″ | ||
Wall Thickness | All associated Wall Thickness | ||
Grades | API 5L | CSA Z245.1 | |
X42 | 290 | ||
X46 | 317 | ||
X52 | 359 | ||
X56 | 386 | ||
X60 | 414 | ||
X65 | 448 | ||
X70 | 483 | ||
X80 | 550 | ||
All Grades are available in both sweet and sour service. |
DRILL PIPE
Diameters | 2-3/8 – to 6 -5/8-in |
Grades | E75, X95, G105, S135 |
Range | 1, 2, 3 |
Connections | All API NC and IF connections, PAC and PAC DS, HT PAC,American Open Hole (AOH) |